The Butler Memorial Trust
registered charity no. 1076810
Fevin Nature Reserve Burial Ground
Plot Locations
Plots are allocated by the trust. Below is a rough plan of the graves in the burial field and a list of burials in date order.
NB plots are numbered in order of burial and are not always in sequence.
Burials in Date Order
Name
Plot no.
Date of Burial
210. Rowena Wallace 31 May 2024
209 Mary Joslin 30 May 2024
208 Arthur Dennis Tatchell 20 May 2024
207 Antonia Edith Cole 17 May 2024
206 Deborah Clare Munton 23 April 2024
205 Glenys Mary Daily. 12 April 2024
204. Lawrence Kelland 12 March 2024
203. Barbara Lee 29 February 2024
202 Janet Mochnacz 16th February 2024 201 Richard James Jesse 13th October 2023
200 William John Butler 11th October 2023
199 Nieves Diana Aragon 1st September 2023
198 John Joseph Thompson 6th July 2023
197 Philip David Budden 1st June 2023
196 Gwillym Robert Griffiths 25th May 2023
195 Christopher Ake 30th May 2023
194 Martin Brown 22nd May 2023
193 Gwyneth Elizabeth Hutton 10th May 2023
192 Raymond David Pitmen 5th May 2023
191 James Cyril Schurmwn 21st April 2023
190 Charmain Joan Roberts 05th April 2023
189 David James Gibson 27th March 2023
188 Robert Stanley Perry Willis 27th January 2023
187 Leslie David Pattenden 6th January 2023
186 Alison Venables 10th December 2022
185 Bryn Robert Jones 24th November 2022
184 Bruce Leonard Bedford 17th November 2022
183 Michael John Wheeler 31st October 2022
182 Dereck Robert House 26th August 2022
181 Anthony Ronald Taylor 17th August 2022
180 Edric John Ovens 15th July 2022
179 Robin Barry Martlew 14th July 2022
178 Diane Joy Stevenson 27th May 2022
177 Maureen Patricia Theresa Day 12th May 2022
176 Terrance Roy Venables 16th April 2022
175 Douglas McHardy 23rd March 2022
174 Delphine Elsie West 2nd March 2022
173 Edna Doris Martlew 23rd February 2022
172 Jenifer Grant 19th February 2022
171 Richard Lawrence Jaeschke 10th February 2022
170 Rhoda Millar 7th February 2022
169 Antonia Helen Mary Stubbs 4th February 2022
168 Pauline Watson 7th January 2022
167 Jennifer Chapple 30th December 2021
166 Stephen Roy Chapple 30th December 2021
165 Edward Wakefield Francis 4th December 2021
164 Grace Barbara Lavender 1st December 2021
163 Dorothy Violet Parker 30th November 2021
162 Fay Pointer 2nd November 2021
161 Brendan Sadler 8th October 2021
160 Ivy Grace Tivey Brown 26th August 2021
159 Catherine Anne Bell 24th August 2021
158 David Francis Binding 17th August 2021
157 Margaret Mary Wilson 30th July 2022
156 Andrew Robert Amies 21st July 2021
155 Norma Watkins 10th July 2021
154 Justine Amanda Nicol 2nd June 2021
153 Norma Dutton 14th May 2021
152 Violet Olive Fevin (Olive) 23rd January 2021
151 Lesley Mary Young 14th December 2020
150 Jennifer Doris Dinsdale 29th October 2020
149 David Jack Warren 25th September 2020
148 Derek Austin Rock 24th March 2020
147 Jeanette Linda Tunney-Dale 19th March 2020
146 Desmond Thomas Donovan 27th January 2020
145 Rosalind Joan Mizen 22nd January 2020
144 Gwyneth Mary Jones 15th January 2020
143 John Leslie Cruikshank 13th January 2020
142 Robert Vernon Fermor 19th December 2019
141 Beryl Thelma Laing 13th December 2019
140 Alan George Blandford 12th November 2019
139 Rosalind Janet Bufton 7th November 2019
138 Simon Cowell-Parker 28th September 2019
137 Daphne Elizabeth Norbury 9th September 2019
136 Estelle Phylis Edwards 23rd August 2019
135 Davis Keith Edwards 19th August 2019
134 Teresa Gay Bruckner 16th August 2019
133 Cyril George Smith 23rd July 2019
132 Elvie Tivey-Brown 9th July 2019
131 Patrick John Benham 24th June 2019
130 Gerald Wilfred Offer 27th April 2019
129 Pamela Ruby Sadler 23rd April 2019
128 Mark Thomas Holloway 15th April 2019
127 Sally Elizabeth Cummins 12th April 2019
126 Audrey Diana Fay Catchpole 4th March 2019
125 Caroline Mary (Carlo) Blandford 22nd February
124 Pamela May Pilbrow 25th January 2019
123 Phyllis Doreen Crannage 18th January 2019
122 James Edward Forward 2nd January 2019
121 Annette Durant-Eele 17th December 2018
120 Raymond John Avards 13th October 2018
119 Diana Christine Head 04th October 2018
118 Philippa Bolton-Smith 14th September 2018
117 Anne Katherine Mary Kingston 24th August 2018
116 Ann Elizabeth Feher 16/07/2018
115 Michele Jane Nichols 21st June 2018
114 Syvia Moody 17th May 2018
113 Elizabeth Louise Spanswick 14th May 2018
112 Caroline Berry 3rd April 2018**
111 Dorothy Mary Burnett 22nd April 2018**
110 Mark Simon Bygrave (Max) 20th January 2018
109 Audrey Constantini 13th December 2017
108 Michael Vincent Fletcher 24th September 2017
107 Julian Marc Hutton(John) 29th September 2017
106 Frederick Arthur Davey 22nd September 2017
105 Caroline Lesley Ramsay 29th Juy 2017
104 Mark Fracis Napier (brother of 72) 14th July 2017
103 Domenique Joy Francis (Nicky) 30th June 2017
102 Peter Adrian Dale 26th May 2017
101 Iris Elizabethe Fletcher 4th April 2017
100 Penelope Irene Collins 19th January 2017
99 Peter Haigh 09th January 2017
98 Elizabeth Jean Fowler 24th October 2016
97 Christopher Bruce 22nd October 2016
96 Sarah patricia Sales 15th October 2016
95 Veronica Beatrice Janas (Holden) 1st August 2016
94 Dennis Sindy Philcox 21st June 2016
93 Maria Rosolkowska 14th June 2026
92 Stephen Raphael Manning 09th June 2016
91 Barrie John Somerwill 03rd May 2016
90 Susan Mary (Suki) Key 25th April 2016
89 Kenneth Brendan Kelly 22nd March 2016
88 Rupert Charles James 21st January2016
87 Alan Randolph John Foyle 10th December 2015
86 Derek George Lampard 1st December 2015
85 Jack Hannah 16th November 2015
84 Michael Gerald Thompson 5th November 2015
83 Diana ELIZABETH (Diana Elizabeth Charlton) 26th October 2015
82 Mildred Coke Hawkes 05th October 2015
81 Wilbert Brian Pash 1st September 2015
80 Sheila Mary Clarke 4th August 2015
79 Mr. Francis Laughton-Smith 3rd August 2015
78 Brenda Elizabeth Payne 29th June 2015
77 David Lee 27th March 2015
76 Malcolm Stewart Harris 24th February 2015
75 Susan Amanda Butt 04th February 2015
74 Hope May Messenger 17th January 2015
73 Linda Anne Gouldsworthy 20th October 2014
72 Margaret Emily Hincks (Marnie) 26tth September 2014
71 Deborah Diamond formerly Wills-Codd 30th August 2014
70 Philip Leslie Tebb 4th April 2014
69 Rosemary Beel 25th March 2014
68 Diana Hilary Gough 25th January 2014
67 Mary Selina Dodge 16th September 2103
66 Molly Irene Heal 28th August 2013
65 Jean Margaret Ziminski 1st May 2013
64 Joyce Hallam Higgs 22nd April 2013
63 Mary Squire 20th February 2013
62 John Ballard 30th January 2013
61 Brian George Stevens 14th December 2012
60 Veline Marjory Jose 24ht September 2012
59 Christine Chapman 3rd September 2012
58 Gwilym Huw Watkins 8th August 2012
57 Thomas Bartholemew Carter 25th May 2012
56 Anthony Dickinson 27th January 2012
55 Laraine Barbara Gunning 18th November 2011
54 David James Cooper 3rd October 2011
53 Steven Mark Keel 11th August 2011
52 Patricia Elizabeth Gillett 12th July 2011
51 James Handell 6th May 2011
50 Doreen Margaret Lampard 1st February 2011
49 Carolyn Bedford 30 December 2010
48 Sian Emily Wood 4th September 2010
47 Florian Jan Ziminsky (John Ziminsky) 8th May 2010
46 Kathleen Coombes 23rd April 2010
45 Jennifer Jewitt 20th April 2010
44 Frank(formerly Albert) Edward Pizzey 26th March 2010
43 Samuel Prower Glossop 24th March 2010
42 Hazel Mary Ford 4th March 2010
41 Malcolm Knibb 22nd February 2010
40 John Brooker Willis 17th February 2010
39 Pip Hawes Jan 2010
38 Alexander Malcolm Morgan 29th Jan 2010
37 Aubrey Frank Morley 20th November 2009
36 Kay Lancaster-Mead 16th November 2009
35 Hilda Gwendoline West (Davies) 19th October 2009
34 Lyndall John Dicks 9th October 2009
33 Margaret Cuthbert Reid ( Keenan) 8th October 2009
32 Graeme Stuart Baker 28th September 2009
31 Penelope Woodman 16th September 2009
30 Phyllis Ramsey 5th May 2009
29 Peter Ian Borgia (formerly Low) 15th January 2009
28 Garry Edward (George) Hoare 7th November 2008
27 Julian Hincks 2nd September 2008
26 Maureen Elizabeth Rayner 21 July 2008
25 Hedley John Hill 18 July 2008
24 Chester Lewis Riddiford 17 June 2008
23 Elsie Turner 26 March 2008 A88’, B29’8’’
22 Derek Rodney Burls 15 March 2008
21 Diane Elizabeth Desmond 19 November2007
20 Patricia Alice Sutton 5 October 2007
19 Mavis Eleanor Hill 2 July 2007
18 Rob Roy Macgregor Davidson 30 June 2007
17 Sybil Anne Sparks 29 May 2007
16 Margaret Jane Walker 15 January 2007
15 Maya Shooting StarHeyne-Nicol 22 September2006
14 Colin Huw Wyn Williams 28 July 2006
13 Lucy Gwen White 2 June 2006
12 Ian Maxwell Price 14 February 2006
11 Arthur Claude Fevin 5 December 2005
10 Frank Kiss 4 November 2005
9 Anne Louise Morley 5 April 2005
8 Jack Raymond Shepherd 10 February 2005
7 Kathleen Burls 9 January 2005
6 Simon John Stubbs 9 November 2004
5 Alma Alice Dodds 22 September 2004
4 Elda Maria Morgan 4 December 2003
3 Joy Margret Olive Pitman 5 July2001
2 David Fred Gough 25 April 2001
1 Deborah Audrey Kate Shepherd 6 November 2000